
SenseFly eXom
The intelligent mapping & inspection drone
Meet eXom, the sensor-rich drone for professionals, offering TripleView imaging and advanced situational awareness.
Type | V-shaped quadcopter |
Engines | 4 electric brushless motors |
Propellers | 4 |
Take-off weight | 1.7 kg (3.7 lb) incl. battery, payload & shrouding |
Flight time (full system) | Up to 22 min |
Max. climb rate | 7 m/s (15 mph) |
Max. airspeed | Automatic flight: 8 m/s (18 mph) Manual flight:12 m/s (27 mph) |
Wind resistance | Automatic: up to 8 m/s (18 mph) Manual: up to 10 m/s (22 mph) |
Autopilot & control | IMU, magnetometer, barometer & GPS |
Materials | Composite body, moulded carbon fibre arms and legs, precision-molded magnesium frame, precision-molded injected plastic |
Operating temperature | -10 to 40º C (14º-104º F) |

SenseFly Swinglet
swinglet CAM
The professional GIS drone
Collect aerial imagery of up to 6 sq. km (2.3 sq. mi) in a single flight with the lightest mapping drone on the market.
Weight (inc. supplied camera) | Approx. 0.5 kg (1.1 lbs) |
Wingspan | 80 cm (31.5 in) |
Material | EPP foam, carbon structure & composite parts |
Propulsion | Electric pusher propeller, 100 W brushless DC motor |
Battery | 11.1 V, 1350 mAh |
Camera (supplied) | WX (18.2 MP) |
Carry case dimensions | 83 x 13.5 x 56.5 cm (33 x 5 x 22 in) |
Operation | |
Maximum flight time | 30 minutes |
Nominal cruise speed | 36 km/h (10 m/s or 22 mph) |
Radio link range | Up to 1 km (0.6 miles) |
Maximum coverage (single flight) | 6 km2 / 2.3 mi2 (at 974 m / 3,195 ft altitude AGL) |
Wind resistance | Up to 25 km/h (7 m/s or 15 mph) |
Ground Sampling Distance (GSD) | Down to 1.5 cm (0.6 in) per pixel |
Multi-drone operation | Yes (inc. mid-air collision avoidance) |
Automatic 3D flight planning | Yes |
Linear landing accuracy | Approx. 5 m (16.4 ft) |

SenseFly eBee
The professional mapping drone
Use this fully autonomous drone to capture high-resolution aerial photos that you can transform into accurate 2D orthomosaics & 3D models.
Weight (inc. supplied camera) | Approx. 0.69 kg (1.52 lbs) |
Wingspan | 96 cm (38 in) |
Material | EPP foam, carbon structure & composite parts |
Propulsion | Electric pusher propeller, 160 W brushless DC motor |
Battery | 11.1 V, 2150 mAh |
Camera (supplied) | WX (18.2 MP) |
Cameras (optional) | S110 RGB, thermoMAP |
Carry case dimensions | 55 x 45 x 25 cm (21.6 x 17.7 x 9.8 in) |
Operation | |
Maximum flight time | 50 minutes |
Nominal cruise speed | 40-90 km/h (11-25 m/s or 25-56 mph) |
Radio link range | Up to 3 km (1.86 miles) |
Maximum coverage (single flight) | 12 km² / 4.6 mi² (at 974 m / 3,195 ft altitude AGL) |
Wind resistance | Up to 45 km/h (12m/s or 28 mph) |
Ground Sampling Distance (GSD) | Down to 1.5 cm (0.6 in) per pixel |
Relative orthomosaic/3D model accuracy | 1-3x GSD |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm (1.2 in) / 5 cm (2 in) |
Absolute horizontal/vertical accuracy (no GCPs) | 1-5 m (3.3-16.4 ft) |
Multi-drone operation | Yes (inc. mid-air collision avoidance) |
Automatic 3D flight planning | Yes |
Linear landing accuracy | Approx. 5 m (16.4 ft) |